The games players actually finish
A completion rate is the share of the players who own a game and marked it as beaten. The ranking below lists the highest rates in the Tier catalog, computed on public player libraries and limited to games with a large enough sample.
| # | Game | Completion rate | Sample | External score | Tier grade |
|---|---|---|---|---|---|
| 01 | Hades | 99.9% | 1,461 libraries | 94/100 | B |
| 02 | Need for Speed: Underground | 79.8% | 1,224 libraries | ||
| 03 | Need for Speed: Underground 2 | 75.2% | 1,859 libraries | 78/100 | |
| 04 | Need for Speed: Most Wanted | 73.9% | 2,620 libraries | 85/100 | |
| 05 | Super Mario Bros. | 73.6% | 1,180 libraries | 84/100 | |
| 06 | Super Mario Odyssey | 70.5% | 2,729 libraries | 97/100 | |
| 07 | Warcraft 3: The Frozen Throne | 69.2% | 1,485 libraries | 88/100 | |
| 08 | The Witcher 3 Wild Hunt - Complete Edition | 68.8% | 1,076 libraries | 92/100 | |
| 09 | Warcraft 3: Reign of Chaos | 68.7% | 1,925 libraries | 92/100 | |
| 10 | StarCraft II | 65.6% | 1,123 libraries | 93/100 | |
| 11 | Mario Kart 8 Deluxe | 65.6% | 1,121 libraries | 93/100 | |
| 12 | Diablo II | 65.2% | 1,577 libraries | 88/100 | |
| 13 | God of War Ragnarök | 64.7% | 1,275 libraries | 95/100 | |
| 14 | Super Mario 64 | 64.7% | 1,121 libraries | 94/100 | |
| 15 | DOOM | 64.6% | 1,197 libraries | 83/100 | |
| 16 | Super Mario Galaxy | 64.3% | 1,174 libraries | 99/100 | |
| 17 | Need for Speed: Carbon | 64.2% | 1,378 libraries | 70/100 | |
| 18 | Super Mario World | 64.0% | 1,156 libraries | 100/100 | |
| 19 | Metal Gear Solid 3: Snake Eater | 63.9% | 1,234 libraries | 86/100 | |
| 20 | The Legend of Zelda: Ocarina of Time | 62.2% | 1,298 libraries | 92/100 | |
| 21 | Call of Duty 4: Modern Warfare | 62.2% | 4,189 libraries | 88/100 | |
| 22 | Silent Hill 2 | 62.2% | 1,329 libraries | 87/100 | |
| 23 | Metal Gear Solid | 61.3% | 1,711 libraries | 80/100 | |
| 24 | The Legend of Zelda: Breath of the Wild | 60.8% | 3,969 libraries | 98/100 | |
| 25 | God of War | 60.1% | 1,592 libraries | 96/100 | |
| 26 | Fahrenheit (Indigo Prophecy) | 60.0% | 1,078 libraries | 85/100 | |
| 27 | Uncharted 2: Among Thieves | 59.9% | 3,661 libraries | 95/100 | |
| 28 | Resident Evil 2 | 58.4% | 3,792 libraries | 91/100 | A |
| 29 | The Last of Us Part I | 56.5% | 1,230 libraries | 77/100 | |
| 30 | Super Smash Bros. Ultimate | 54.7% | 1,129 libraries | 87/100 | |
| 31 | Assassin's Creed | 54.5% | 4,798 libraries | 80/100 | |
| 32 | Uncharted: Drake's Fortune | 53.8% | 3,538 libraries | 90/100 | |
| 33 | Diablo III | 53.6% | 1,936 libraries | 88/100 | |
| 34 | Star Wars: The Force Unleashed | 53.5% | 1,082 libraries | 62/100 | |
| 35 | Call of Duty 2 | 53.4% | 2,612 libraries | 84/100 | |
| 36 | Mass Effect 3 | 52.9% | 4,000 libraries | 91/100 | |
| 37 | Assassin’s Creed Brotherhood | 51.9% | 4,898 libraries | 88/100 | |
| 38 | Resident Evil 4 | 51.8% | 1,482 libraries | 94/100 | |
| 39 | Atomic Heart | 50.8% | 1,129 libraries | 72/100 | |
| 40 | God of War II | 49.0% | 2,360 libraries | 93/100 | |
| 41 | Batman: Arkham Asylum | 48.9% | 5,248 libraries | 89/100 | |
| 42 | Assassin's Creed Revelations | 48.7% | 4,361 libraries | 80/100 | |
| 43 | God of War III | 48.6% | 1,905 libraries | 96/100 | |
| 44 | Need for Speed: The Run | 48.1% | 1,063 libraries | 66/100 | |
| 45 | The Last of Us | 47.9% | 6,181 libraries | 92/100 | |
| 46 | Disco Elysium: Final Cut | 46.3% | 1,270 libraries | 90/100 | |
| 47 | Max Payne | 42.5% | 5,083 libraries | 74/100 | |
| 48 | Assassin’s Creed III | 42.0% | 6,481 libraries | 80/100 | |
| 49 | Call of Duty 3 | 41.8% | 1,048 libraries | 81/100 | |
| 50 | Batman: Arkham City | 41.4% | 5,784 libraries | 91/100 |
How this is measured
Source: the public library statuses collected by RAWG and stored on each game of the Tier catalog. The statuses are mutually exclusive, which is what makes the ratio readable.
Completion rate = players who marked the game as beaten, divided by those who marked it beaten plus those who keep it in their library.
Only games counted in at least 1,000 player libraries are ranked, and the table shows the sample behind every rate so you can judge it yourself.
The external score is an aggregate of press and player ratings, shown only above 30 votes. The Tier grade is the community grade of the game page, shown only above 5 community ratings.
What is NOT in this table: the journals of Tier members. The community is young and a ranking built on a few dozen journals would be noise, so none of the figures above comes from them.
Figures refreshed with the catalog; page last generated in September 2026.
See the games players give up on Community rankings Browse the catalog